United Microelectronics Corporation (NYSE: UMC; TWSE: 2303) (“UMC”), today reported unaudited net sales for the month of April 2026.
Revenues for April 2026 | ||||
Period | 2026 | 2025 | Y/Y Change | Y/Y (%) |
April | 22,663,945 | 20,454,530 | 2,209,415 | 10.80% |
Jan.-Apr. | 83,701,847 | 78,313,487 | 5,388,360 | 6.88% |
(*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||
(**) All figures are consolidated | ||||
Additional information about UMC is available on the web at https://www.umc.com.
View source version on businesswire.com: https://www.businesswire.com/news/home/20260507532811/en/
Media gallery


