![]()
United Microelectronics Corporation (NYSE: UMC; TWSE: 2303) (“UMC”), today reported unaudited net sales for the month of September 2026.
Revenues for September 2026 | ||||
Period | 2026 | 2025 | Y/Y Change | Y/Y (%) |
September | 25,350,431 | 19,927,175 | 5,423,256 | 27.22% |
Jan.-Sep. | 204,009,681 | 175,743,654 | 28,266,027 | 16.08% |
(*) All figures in thousands of New Taiwan Dollars (NT$), except for percentages. | ||||
(**) All figures are consolidated | ||||
Additional information about UMC is available on the web at http://www.umc.com.
View source version on businesswire.com: https://www.businesswire.com/news/home/20261006860649/en/
Media gallery

